Chanterelle
Cantharellus cibarius
Mossy beech & birch woods
7-point ID for ChanterelleWhat's up in British woods and fields, month by month. Every species links to a 7-point ID checklist — and its dangerous look-alikes.
Season chart
| Species | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chanterelle — season Jul–Nov | ||||||||||||
| Cep / penny bun — season Aug–Oct | ||||||||||||
| Chicken of the woods — season May–Oct | ||||||||||||
| Hedgehog fungus — season Aug–Nov | ||||||||||||
| Giant puffball — season Jul–Oct | ||||||||||||
| Oyster (wild) — season Jan–Mar, Oct–Dec | ||||||||||||
| Wood blewit — season Oct–Dec | ||||||||||||
| St George's mushroom — season Apr–May | ||||||||||||
| Jelly ear — season Jan–Apr, Oct–Dec | ||||||||||||
| Morel — season Apr–May |
Seasons vary by region and weather. A calendar tells you when to look, never what you've found.
In season now · September
Cantharellus cibarius
Mossy beech & birch woods
7-point ID for ChanterelleBoletus edulis
Under oak, beech, pine
7-point ID for CepCalvatia gigantea
Pasture & field edges
7-point ID for Giant puffballHydnum repandum
Mixed woodland
7-point ID for Hedgehog fungusReader-supported: as an Amazon Associate Psilobase earns from qualifying purchases. It never affects our scores. How we test →
Not yet tested
Not yet tested